| Sr. No | Type of Loan | Segment | Slab | Revised rate of Interest (%age P.A.) | |
|---|---|---|---|---|---|
| Society | Individual | ||||
| 1 | Crop Loan/St Agr./ Kisan Credit Card (Incl Floriculture , CC Hort, & ST Agr.) |
Cooperative Societies & Individuals. | Upto Rs. 300000 | 6.00 | 7.00 |
| Above Rs. 300000 | 9.00 | 9.00 | |||
| 2 | M.T. Agriculture | All borrowers | - | 10.00 | |
| 3 | CC Floriculture | Co-op. Societies | Upto 3 Lacs | 6.00 | |
| CC Horticulture | Above Rs. 3 Lacs | 9.00 | |||
| 4 | Irrigation Loan | Coop. Soc. Union federations | - | 9.00 | |
| Others inclusive Ind. association, Boards, Corp. etc. | - | 10.00 | |||
| 5 | Tractor Loan | Societies, Union federations | - | 9.00 | |
| Others inclusive Ind. Association Boards, Corp. etc. | - | 10.00 | |||
| 6 | Agri. clinic/Agri. Business Centre/ Custom Hiring-Cum Service Centre. | All borrowers | Upto Rs. 2 Lacs | 9.00 | |
| above Rs. 2 Lacs | 10.00 | ||||
| 7 | Direct Limit to Horticulturists* | -do- | Upto Rs. 50000 | 8.50 | |
| Above Rs. 50000 | 9.00 | ||||
| 8 | HPSCB-Farm Plus (Unit cost bases activities as covered under previous MT Agr.) | All categories of eligible borrowers | -- | Coop Societies/ Instt. | 10.50 |
| Ind. & others | 11.00 | ||||
| HPSCB-Farm Plus Sponsored cases under Schemes of NB/GOI/NHP etc. (Incl Rural Godown Loan Scheme) | All categories of eligible borrowers | -- | Coop Societies/ Instt. | 10.50 | |
| Ind. & others | 11.00 | ||||
| 9 | M.T. Non-Agriculture | T & Coop. Societies | - | 11.25 | |
| 10 | House Loan | All categories | Upto 5 years | 8.50 | |
| 5 to 10 years | 9.50 | ||||
| 11 | Personal/ C.D. loan | Emp. of Board, Copr. Govt. etc. | - | 13.00 | |
| Others/individuals | 14.00 | ||||
| 12(a) | Vehicle Loan | All categories of borrowers for personal veh except bank staff. | Upto 2 years | 9.00 | |
| Upto 3 years | 10.00 | ||||
| Upto 5 years | 10.50 | ||||
| Above 5 years | 11.50 | ||||
| 12(b) | Vehicle Loan for old used & commercial vehicles | All categories of borrowers for used & commercial vehicles. | Old/used vehicles & commercial vehicles | 13.50 | |
| 12(c) | Irrigation Loan/ Tractor/Power tiller loan.Agri clinic/Agri Business Centre/ Custom Hiring Cum Service, Center Direct Limit to Horticulturists. Poly House Loan scheme. Horticulture Loan Scheme , Semfax (Farm), Cold storage Loan scheme, Venture capital loan scheme. |
All categories of eligible borrowers | -- | Coop Societies/ Instt. | 11.50 |
| Ind. & others | 12.50 | ||||
| 12(d) | Vehicle Loan for old used & commercial vehicles | --do-- | No slab | 13.00 | |
| 13 | Hotel/ Motel loan | All categories of borrowers | No slab | 13.25 | |
| 14 | Education loan | All categories of borrowers | Upto Rs. 4 Lacs | 10.75 | |
| Above Rs. 4 Lacs | 11.50 | ||||
| 15 | K & VIB/SGYS/SJSRY Rural Housing/ SC/ ST Dev. Corp. & Women Dev. Corp./ LPG Connection/SAMFEX (Non Farm) | All categories of eligible borrowers. | Upto Rs. 2 Lacs | 11.50 | |
| Above Rs. 2 Lacs | 13.00 | ||||
| 16 | Term Loan/ CC Limit/ Working Capital Limits to Board & Corps. | Board & corporation etc. | - | As negotiated by HO on case to case basis. | |
| 17 | Hiring of Bank accommodation | All categories of eligible borrowers. | - | 14.00 | |
| 18 | Soft Loan | - | - | Max. Intt. permissible under scheme | |
| 19 | SHG | - | - | 10.50 | |
| 20 | L.A.B.O.D. | Coop. Soc./ Coop. Institutions | 1 % Higher on the interest allowed | ||
| All Others except Staff | Upto Rs. 50 Lacs | 1.5% Higher on the interest allowed. | |||
| Above Rs. 50 lacs. | 1.0% Higher on the interest allowed. | ||||
| Cash Credit Limits & against 3rd party security. | 2.00% Higher on the interest allowed on security. | ||||
| 21 | Loan against NSC/ KVP/LIC Policy | All categories of borrowers including bank's own staff | - | 12.00 | |
| 22 | Rural godowns | All categories of borrowers | - | 10.00 | |
| 23 | Horticulture Tourism | -do- | - | 13.25 | |
| 24 | Pension Loan Scheme | -do- | - | 11.50 | |
| 25 | Cash Credit (Hypothecation Limit) | Coop. Soc., Union Federations | Upto Rs. 2 Lacs | 11.75 | |
| Above Rs. 2 Lacs | 12.00 | ||||
| Individuals | 13.50 | ||||
| 26 | Cash Credit (Pledge) Limit | Coop. Soc., Union Federations | Upto Rs. 10 Lacs | 11.50 | |
| Above Rs. 10 Lacs | 11.75 | ||||
| Individuals | - | 13.25 | |||
| 27 | Cash Credit PDS/ Fertilizers and CC Marketing/ CC Weavers | Societies/ Union Federations | Upto Rs. 2 Lacs | 11.75 | |
| Above Rs. 2 Lacs | 12.00 | ||||
| 28 | Over Draft | All categories | - | 15.00 | |
| 29 | Swarojgar Credit Card | - | - | 11.00 | |
| 30 | ICDP Loan | - | - | As per sanction letter. | |
| 31 | Hydel power generation Loan | All categories | - | Coop. soc ... 11.50
Others ...12.00 |
|
| 32 | DAIRY ENTERPRENEUR DEVELOPMENT SCHEME(DEDS) | 11.00 | |||
| 33 | SHEEP REARING AND RUMINANTS SCHEME | 11.00 | |||
| 34 | GOLD LOAN SCHEME | 11.50 | |||
| 35 | SELEF EMPLOYMENT | All categories | Upto 2 Lacs | 11.75 | |
| Above 2 lacs | 13.00 | ||||
| Interest rates on loan schemes for in-service bank employees. | |||||
| A | Swaran Jayanti CC Limit to staff | Bank Staff. | - | 8.50 | |
| B | Personal Loan | --do-- | - | 8.25 | |
| C | Vehicle Loan | --do-- | - | 8.00 | |
| D | HPSCB-HBA Loan | --do-- | - | 8.25 | |
| E | LABOD | Bank's staff | - | At par at rate allowed on deposits | |